BITCOIN TO NAIRA TODAY AND FORECAST 2023, 2024-2027


. Bitcoin To Naira Today

Bitcoin price equal to 13174116 Nairas a coin. Today's traded price range: 12939988 - 13414575. The previous day close: 13038006. The change was +136110, +1.04%.

Bitcoin Converter

=


Bitcoin price forecast for tomorrow, this week and month.

Bitcoin Price Prediction By Day

Date Weekday Low High Price
31/03 Friday 12605195 14502751 13553973
03/04 Monday 12663220 14569512 13616366
04/04 Tuesday 12276604 14124694 13200649
05/04 Wednesday 12501327 14383247 13442287
06/04 Thursday 12502966 14385132 13444049
07/04 Friday 12126930 13952490 13039710
10/04 Monday 12584424 14478854 13531639
11/04 Tuesday 12195330 14031186 13113258
12/04 Wednesday 12361407 14222263 13291835
13/04 Thursday 12257314 14102502 13179908
14/04 Friday 12741908 14660044 13700976
17/04 Monday 12524415 14409811 13467113
18/04 Tuesday 13719507 15784809 14752158
19/04 Wednesday 14102467 16225419 15163943
20/04 Thursday 13876477 15965409 14920943
21/04 Friday 14199367 16336907 15268137
24/04 Monday 15496351 17829135 16662743
25/04 Tuesday 16679196 19190042 17934619
26/04 Wednesday 16922782 19470298 18196540
27/04 Thursday 17078145 19649049 18363597
28/04 Friday 15825244 18207538 17016391
01/05 Monday 15452054 17778170 16615112
02/05 Tuesday 15334928 17643412 16489170
03/05 Wednesday 15308873 17613435 16461154

Bitcoin price prediction on Friday, March, 31: price 13553973 Nairas, high 14502751, low 12605195. Bitcoin forecast on Monday, April, 3: price 13616366 Nairas, high 14569512, low 12663220. Bitcoin price prediction on Tuesday, April, 4: price 13200649 Nairas, high 14124694, low 12276604. Bitcoin forecast on Wednesday, April, 5: price 13442287 Nairas, high 14383247, low 12501327.

Read more

Bitcoin Price Prediction For 2023, 2024, 2025, 2026 And 2027

Month Low-High Close Total,%
2023
Mar 9217574-14502751 13553973 28%
Apr 12126930-19649049 17016391 60%
May 15308873-18219598 17027662 60%
Jun 17027662-21134734 19752088 86%
Jul 17851614-20538954 19195284 81%
Aug 15138826-19195284 16278307 53%
Sep 16191366-18628776 17410071 64%
Oct 16077374-18497624 17287499 63%
Nov 14028803-17287499 15084734 42%
Dec 15084734-18723171 17498291 65%
2024
Jan 13669665-17498291 14698564 38%
Feb 11538180-14698564 12406645 17%
Mar 9692071-12406645 10421582 -1.9%
Apr 10123345-11647289 10885317 2.4%
May 10885317-13232325 12366659 16%
Jun 9660834-12366659 10387994 -2.2%
Jul 8115101-10387994 8725915 -18%
Aug 7614061-8760263 8187162 -23%
Sep 8187162-10161906 9497108 -11%
Oct 8184539-9497108 8800580 -17%
Nov 8800580-10724975 10023341 -5.7%
Dec 10023341-12440971 11627076 9.4%
2025
Jan 10189515-11723421 10956468 3.1%
Feb 8559193-10956468 9203433 -13%
Mar 8364162-9623284 8993723 -15%

Month Low-High Close Total,%
2025 Continuation
Apr 8993723-11163009 10432719 -1.8%
May 10432719-12949091 12101954 14%
Jun 12101954-14448330 13503112 27%
Jul 13503112-16760063 15663610 47%
Aug 15663610-19441673 18169788 71%
Sep 18169788-22552341 21076954 98%
Oct 17940610-21076954 19290978 82%
Nov 18311559-21068137 19689848 85%
Dec 19689848-24439040 22840224 115%
2026
Jan 20586487-23685527 22136007 108%
Feb 22136007-25646856 23969024 126%
Mar 23969024-29750353 27804068 162%
Apr 21720538-27804068 23355417 120%
May 20120805-23355417 21635274 104%
Jun 21635274-26853702 25096918 136%
Jul 22307887-25666063 23986975 126%
Aug 18738625-23986975 20149059 90%
Sep 20149059-23948788 22382045 111%
Oct 17982512-22382045 19336034 82%
Nov 17302377-19907035 18604706 75%
Dec 16210572-18650874 17430723 64%
2027
Jan 17430723-21635014 20219639 90%
Feb 20219639-25096616 23454781 121%
Mar 23377222-26896374 25136798 137%
Apr 25136798-29813443 27863031 162%

Bitcoin price prediction for March 2023. In the beginning price at 10625337 Nairas. High price 14502751, while low price 9217574. The averaged price 11974909. Bitcoin price forecast at the end of the month 13553973, change for March 27.6%.

Bitcoin forecast for April 2023. In the beginning price at 13553973 Nairas. High price 19649049, while low price 12126930. The averaged price 15586586. Bitcoin price forecast at the end of the month 17016391, change for April 25.5%.

Bitcoin price prediction for May 2023. In the beginning price at 17016391 Nairas. High price 18219598, while low price 15308873. The averaged price 16893131. Bitcoin price forecast at the end of the month 17027662, change for May 0.1%.

Litecoin To Naira Today And Forecast 2023, 2024-2027.

Bitcoin forecast for June 2023. In the beginning price at 17027662 Nairas. High price 21134734, while low price 17027662. The averaged price 18735537. Bitcoin price forecast at the end of the month 19752088, change for June 16.0%.

Read more

The forecast is updated on daily basis. The current price is updated every 15 minutes.

Naira Exchange Rates Online.

Bookmark this page to check for updates later:
on iPhone/iPad tap the Share icon Share. Select Add to Home Screen, then Add.
on Android tap the 3-dots icon 3-dot at the top right. Tap Add to homescreen, then Add.
on PC press buttons Ctrl + D or click the star a star next to the browser bar at the top.