. ZAR TO NGN TODAY
Current ZAR to NGN exchange rate equals 82.2238 Nairas per 1 Rand. Today's range: 81.4937-82.5088. Yesterday's rate 81.6362. The change for today +0.5876 Nairas, +0.72%.
ZAR to NGN forecast for tomorrow, this week and month.
Rand to Naira forecast by day.
| Date | Weekday | Min | Max | Rate |
| 14/09 | Monday | 81.52 | 84.00 | 82.76 |
| 15/09 | Tuesday | 80.70 | 83.16 | 81.93 |
| 16/09 | Wednesday | 80.76 | 83.22 | 81.99 |
| 17/09 | Thursday | 80.69 | 83.15 | 81.92 |
| 18/09 | Friday | 80.44 | 82.90 | 81.67 |
| 21/09 | Monday | 80.54 | 83.00 | 81.77 |
| 22/09 | Tuesday | 80.50 | 82.96 | 81.73 |
| 23/09 | Wednesday | 80.85 | 83.31 | 82.08 |
| 24/09 | Thursday | 80.29 | 82.73 | 81.51 |
| 25/09 | Friday | 80.44 | 82.90 | 81.67 |
| 28/09 | Monday | 79.53 | 81.95 | 80.74 |
| 29/09 | Tuesday | 79.01 | 81.41 | 80.21 |
| 30/09 | Wednesday | 78.75 | 81.15 | 79.95 |
| 01/10 | Thursday | 79.26 | 81.68 | 80.47 |
| 02/10 | Friday | 79.20 | 81.62 | 80.41 |
| 05/10 | Monday | 79.68 | 82.10 | 80.89 |
| 06/10 | Tuesday | 79.37 | 81.79 | 80.58 |
| 07/10 | Wednesday | 80.23 | 82.67 | 81.45 |
| 08/10 | Thursday | 79.87 | 82.31 | 81.09 |
| 09/10 | Friday | 79.30 | 81.72 | 80.51 |
| 12/10 | Monday | 79.29 | 81.71 | 80.50 |
| 13/10 | Tuesday | 79.03 | 81.43 | 80.23 |
| 14/10 | Wednesday | 79.23 | 81.65 | 80.44 |
| 15/10 | Thursday | 79.29 | 81.71 | 80.50 |
Rand to Naira forecast on Monday, September, 14: exchange rate 82.76 Nairas, maximum 84.00, minimum 81.52. ZAR to NGN forecast on Tuesday, September, 15: exchange rate 81.93 Nairas, maximum 83.16, minimum 80.70. Rand to Naira forecast on Wednesday, September, 16: exchange rate 81.99 Nairas, maximum 83.22, minimum 80.76. ZAR to NGN forecast on Thursday, September, 17: exchange rate 81.92 Nairas, maximum 83.15, minimum 80.69. Rand to Naira forecast on Friday, September, 18: exchange rate 81.67 Nairas, maximum 82.90, minimum 80.44.
Read moreRand to Naira Forecast For 2026, 2027, 2028, 2029 And 2030
| Mo | Open | Min-Max | Close | Mo,% | Total,% |
| 2026 | |||||
| Sep | 82.86 | 78.75-84.00 | 79.95 | -3.5% | -3.5% |
| Oct | 79.95 | 76.60-82.67 | 77.77 | -2.7% | -6.1% |
| Nov | 77.77 | 76.97-79.31 | 78.14 | 0.5% | -5.7% |
| Dec | 78.14 | 75.50-78.14 | 76.65 | -1.9% | -7.5% |
| 2027 | |||||
| Jan | 76.65 | 75.22-77.52 | 76.37 | -0.4% | -7.8% |
| Feb | 76.37 | 76.37-79.33 | 78.16 | 2.3% | -5.7% |
| Mar | 78.16 | 77.67-80.03 | 78.85 | 0.9% | -4.8% |
| Apr | 78.85 | 75.33-78.85 | 76.48 | -3.0% | -7.7% |
| May | 76.48 | 74.82-77.10 | 75.96 | -0.7% | -8.3% |
| Jun | 75.96 | 73.71-75.96 | 74.83 | -1.5% | -9.7% |
| Jul | 74.83 | 74.83-78.23 | 77.07 | 3.0% | -7.0% |
| Aug | 77.07 | 76.72-79.06 | 77.89 | 1.1% | -6.0% |
| Sep | 77.89 | 74.66-77.89 | 75.80 | -2.7% | -8.5% |
| Oct | 75.80 | 73.62-75.86 | 74.74 | -1.4% | -9.8% |
| Nov | 74.74 | 74.74-78.13 | 76.98 | 3.0% | -7.1% |
| Dec | 76.98 | 73.55-76.98 | 74.67 | -3.0% | -9.9% |
| 2028 | |||||
| Jan | 74.67 | 72.30-74.67 | 73.40 | -1.7% | -11.4% |
| Feb | 73.40 | 73.40-76.50 | 75.37 | 2.7% | -9.0% |
| Mar | 75.37 | 75.37-78.51 | 77.35 | 2.6% | -6.6% |
| Apr | 77.35 | 77.35-80.87 | 79.67 | 3.0% | -3.8% |
| May | 79.67 | 79.44-81.86 | 80.65 | 1.2% | -2.7% |
| Jun | 80.65 | 77.28-80.65 | 78.46 | -2.7% | -5.3% |
| Jul | 78.46 | 74.97-78.46 | 76.11 | -3.0% | -8.1% |
| Aug | 76.11 | 74.27-76.53 | 75.40 | -0.9% | -9.0% |
| Sep | 75.40 | 73.42-75.66 | 74.54 | -1.1% | -10.0% |
| Mo | Open | Min-Max | Close | Mo,% | Total,% |
| 2028 Continuation | |||||
| Oct | 74.54 | 74.54-77.93 | 76.78 | 3.0% | -7.3% |
| Nov | 76.78 | 76.60-78.94 | 77.77 | 1.3% | -6.1% |
| Dec | 77.77 | 77.77-81.30 | 80.10 | 3.0% | -3.3% |
| 2029 | |||||
| Jan | 80.10 | 80.10-83.74 | 82.50 | 3.0% | -0.4% |
| Feb | 82.50 | 82.50-86.25 | 84.98 | 3.0% | 2.6% |
| Mar | 84.98 | 82.79-85.31 | 84.05 | -1.1% | 1.4% |
| Apr | 84.05 | 80.31-84.05 | 81.53 | -3.0% | -1.6% |
| May | 81.53 | 81.53-85.24 | 83.98 | 3.0% | 1.4% |
| Jun | 83.98 | 81.70-84.18 | 82.94 | -1.2% | 0.1% |
| Jul | 82.94 | 82.94-86.71 | 85.43 | 3.0% | 3.1% |
| Aug | 85.43 | 81.63-85.43 | 82.87 | -3.0% | 0.0% |
| Sep | 82.87 | 82.87-86.64 | 85.36 | 3.0% | 3.0% |
| Oct | 85.36 | 83.50-86.04 | 84.77 | -0.7% | 2.3% |
| Nov | 84.77 | 81.00-84.77 | 82.23 | -3.0% | -0.8% |
| Dec | 82.23 | 82.23-85.97 | 84.70 | 3.0% | 2.2% |
| 2030 | |||||
| Jan | 84.70 | 84.70-88.55 | 87.24 | 3.0% | 5.3% |
| Feb | 87.24 | 83.35-87.24 | 84.62 | -3.0% | 2.1% |
| Mar | 84.62 | 81.08-84.62 | 82.31 | -2.7% | -0.7% |
| Apr | 82.31 | 82.31-86.05 | 84.78 | 3.0% | 2.3% |
| May | 84.78 | 81.01-84.78 | 82.24 | -3.0% | -0.7% |
| Jun | 82.24 | 81.38-83.86 | 82.62 | 0.5% | -0.3% |
| Jul | 82.62 | 82.62-85.65 | 84.38 | 2.1% | 1.8% |
| Aug | 84.38 | 84.38-88.21 | 86.91 | 3.0% | 4.9% |
| Sep | 86.91 | 85.91-88.53 | 87.22 | 0.4% | 5.3% |
| Oct | 87.22 | 83.33-87.22 | 84.60 | -3.0% | 2.1% |
Rand to Naira forecast for September 2026. In the beginning at 82.86 Nairas. Maximum 84.00, minimum 78.75. The averaged exchange rate 81.39. ZAR to NGN forecast at the end of the month 79.95, the change for September -3.5%.
ZAR to NGN forecast for October 2026. In the beginning at 79.95 Nairas. Maximum 82.67, minimum 76.60. The averaged exchange rate 79.25. ZAR to NGN forecast at the end of the month 77.77, the change for October -2.7%.
Rand to Naira forecast for November 2026. In the beginning at 77.77 Nairas. Maximum 79.31, minimum 76.97. The averaged exchange rate 78.05. ZAR to NGN forecast at the end of the month 78.14, the change for November 0.5%.
Euro To Naira Forecast 2026, 2027-2030.
Bitcoin To Naira Today And Forecast 2026, 2027-2030.
ZAR to NGN forecast for December 2026. In the beginning at 78.14 Nairas. Maximum 78.14, minimum 75.50. The averaged exchange rate 77.11. ZAR to NGN forecast at the end of the month 76.65, the change for December -1.9%.
Some amounts at current ZAR to NGN exchange rate:
1 ZAR = 82.22 NGN
2 ZAR = 164.45 NGN. 3 ZAR = 246.67 NGN. 4 ZAR = 328.90 NGN. 5 ZAR = 411.12 NGN. 6 ZAR = 493.34 NGN. 7 ZAR = 575.57 NGN. 8 ZAR = 657.79 NGN. 9 ZAR = 740.01 NGN.
10 ZAR = 822.24 NGN
11 ZAR = 904.46 NGN. 12 ZAR = 986.69 NGN. 13 ZAR = 1,068.91 NGN. 14 ZAR = 1,151.13 NGN. 15 ZAR = 1,233.36 NGN. 16 ZAR = 1,315.58 NGN. 17 ZAR = 1,397.80 NGN. 18 ZAR = 1,480.03 NGN. 19 ZAR = 1,562.25 NGN.
NGN TO ZAR TODAY
NGN to ZAR exchange rate equals 1.2162 Rands per 100 Nairas. Today's range: 1.2120-1.2271. Yesterday's rate 1.2249. The change -0.0087, -0.71%.
NGN to ZAR Forecast for Tomorrow, This Week and Month.
NGN To ZAR Forecast By Day
| Date | Weekday | Min | Max | Rate |
| 14/09 | Monday | 1.190 | 1.227 | 1.208 |
| 15/09 | Tuesday | 1.203 | 1.239 | 1.221 |
| 16/09 | Wednesday | 1.202 | 1.238 | 1.220 |
| 17/09 | Thursday | 1.203 | 1.239 | 1.221 |
| 18/09 | Friday | 1.206 | 1.243 | 1.224 |
| 21/09 | Monday | 1.205 | 1.242 | 1.223 |
| 22/09 | Tuesday | 1.205 | 1.242 | 1.224 |
| 23/09 | Wednesday | 1.200 | 1.237 | 1.218 |
| 24/09 | Thursday | 1.209 | 1.245 | 1.227 |
| 25/09 | Friday | 1.206 | 1.243 | 1.224 |
| 28/09 | Monday | 1.220 | 1.257 | 1.239 |
| 29/09 | Tuesday | 1.228 | 1.266 | 1.247 |
| 30/09 | Wednesday | 1.232 | 1.270 | 1.251 |
| 01/10 | Thursday | 1.224 | 1.262 | 1.243 |
| 02/10 | Friday | 1.225 | 1.263 | 1.244 |
| 05/10 | Monday | 1.218 | 1.255 | 1.236 |
| 06/10 | Tuesday | 1.223 | 1.260 | 1.241 |
| 07/10 | Wednesday | 1.210 | 1.246 | 1.228 |
| 08/10 | Thursday | 1.215 | 1.252 | 1.233 |
| 09/10 | Friday | 1.224 | 1.261 | 1.242 |
| 12/10 | Monday | 1.224 | 1.261 | 1.242 |
| 13/10 | Tuesday | 1.228 | 1.265 | 1.246 |
| 14/10 | Wednesday | 1.225 | 1.262 | 1.243 |
| 15/10 | Thursday | 1.224 | 1.261 | 1.242 |
Naira to Rand forecast on Monday, September, 14: exchange rate 1.208 Rands, maximum 1.227, minimum 1.190. NGN to ZAR forecast on Tuesday, September, 15: exchange rate 1.221 Rands, maximum 1.239, minimum 1.203. Naira to Rand forecast on Wednesday, September, 16: exchange rate 1.220 Rands, maximum 1.238, minimum 1.202. NGN to ZAR forecast on Thursday, September, 17: exchange rate 1.221 Rands, maximum 1.239, minimum 1.203. Naira to Rand forecast on Friday, September, 18: exchange rate 1.224 Rands, maximum 1.243, minimum 1.206.
Read moreNaira to Rand Forecast For 2026, 2027, 2028, 2029 And 2030
| Mo | Open | Min-Max | Close | Mo,% | Total,% |
| 2026 | |||||
| Sep | 1.207 | 1.190-1.270 | 1.251 | 3.6% | 3.7% |
| Oct | 1.251 | 1.210-1.305 | 1.286 | 2.8% | 6.6% |
| Nov | 1.286 | 1.261-1.299 | 1.280 | -0.5% | 6.1% |
| Dec | 1.280 | 1.280-1.325 | 1.305 | 2.0% | 8.1% |
| 2027 | |||||
| Jan | 1.305 | 1.290-1.329 | 1.309 | 0.3% | 8.5% |
| Feb | 1.309 | 1.261-1.309 | 1.279 | -2.3% | 6.0% |
| Mar | 1.279 | 1.250-1.287 | 1.268 | -0.9% | 5.1% |
| Apr | 1.268 | 1.268-1.327 | 1.308 | 3.2% | 8.4% |
| May | 1.308 | 1.297-1.337 | 1.316 | 0.6% | 9.0% |
| Jun | 1.316 | 1.316-1.357 | 1.336 | 1.5% | 10.7% |
| Jul | 1.336 | 1.278-1.336 | 1.298 | -2.8% | 7.6% |
| Aug | 1.298 | 1.265-1.303 | 1.284 | -1.1% | 6.4% |
| Sep | 1.284 | 1.284-1.339 | 1.319 | 2.7% | 9.3% |
| Oct | 1.319 | 1.318-1.358 | 1.338 | 1.4% | 10.9% |
| Nov | 1.338 | 1.280-1.338 | 1.299 | -2.9% | 7.6% |
| Dec | 1.299 | 1.299-1.360 | 1.339 | 3.1% | 10.9% |
| 2028 | |||||
| Jan | 1.339 | 1.339-1.383 | 1.362 | 1.7% | 12.9% |
| Feb | 1.362 | 1.307-1.362 | 1.327 | -2.6% | 10.0% |
| Mar | 1.327 | 1.274-1.327 | 1.293 | -2.6% | 7.1% |
| Apr | 1.293 | 1.237-1.293 | 1.255 | -2.9% | 4.0% |
| May | 1.255 | 1.222-1.259 | 1.240 | -1.2% | 2.7% |
| Jun | 1.240 | 1.240-1.294 | 1.275 | 2.8% | 5.6% |
| Jul | 1.275 | 1.275-1.334 | 1.314 | 3.1% | 8.9% |
| Aug | 1.314 | 1.307-1.346 | 1.326 | 0.9% | 9.9% |
| Sep | 1.326 | 1.322-1.362 | 1.342 | 1.2% | 11.2% |
| Mo | Open | Min-Max | Close | Mo,% | Total,% |
| 2028 Continuation | |||||
| Oct | 1.342 | 1.283-1.342 | 1.302 | -3.0% | 7.9% |
| Nov | 1.302 | 1.267-1.305 | 1.286 | -1.2% | 6.6% |
| Dec | 1.286 | 1.230-1.286 | 1.248 | -3.0% | 3.4% |
| 2029 | |||||
| Jan | 1.248 | 1.194-1.248 | 1.212 | -2.9% | 0.4% |
| Feb | 1.212 | 1.159-1.212 | 1.177 | -2.9% | -2.5% |
| Mar | 1.177 | 1.172-1.208 | 1.190 | 1.1% | -1.4% |
| Apr | 1.190 | 1.190-1.245 | 1.227 | 3.1% | 1.7% |
| May | 1.227 | 1.173-1.227 | 1.191 | -2.9% | -1.3% |
| Jun | 1.191 | 1.188-1.224 | 1.206 | 1.3% | -0.1% |
| Jul | 1.206 | 1.153-1.206 | 1.171 | -2.9% | -3.0% |
| Aug | 1.171 | 1.171-1.225 | 1.207 | 3.1% | 0.0% |
| Sep | 1.207 | 1.154-1.207 | 1.172 | -2.9% | -2.9% |
| Oct | 1.172 | 1.162-1.198 | 1.180 | 0.7% | -2.2% |
| Nov | 1.180 | 1.180-1.235 | 1.216 | 3.1% | 0.8% |
| Dec | 1.216 | 1.163-1.216 | 1.181 | -2.9% | -2.1% |
| 2030 | |||||
| Jan | 1.181 | 1.129-1.181 | 1.146 | -3.0% | -5.0% |
| Feb | 1.146 | 1.146-1.200 | 1.182 | 3.1% | -2.1% |
| Mar | 1.182 | 1.182-1.233 | 1.215 | 2.8% | 0.7% |
| Apr | 1.215 | 1.162-1.215 | 1.180 | -2.9% | -2.2% |
| May | 1.180 | 1.180-1.234 | 1.216 | 3.1% | 0.8% |
| Jun | 1.216 | 1.192-1.229 | 1.210 | -0.5% | 0.3% |
| Jul | 1.210 | 1.168-1.210 | 1.185 | -2.1% | -1.8% |
| Aug | 1.185 | 1.134-1.185 | 1.151 | -2.9% | -4.6% |
| Sep | 1.151 | 1.130-1.164 | 1.147 | -0.3% | -5.0% |
| Oct | 1.147 | 1.147-1.200 | 1.182 | 3.1% | -2.1% |
NGN to ZAR forecast for September 2026. In the beginning at 1.207 Rands. Maximum 1.270, minimum 1.190. The averaged exchange rate 1.230. NGN to ZAR forecast at the end of the month 1.251, the change for September 3.6%.
Naira to Rand forecast for October 2026. In the beginning at 1.251 Rands. Maximum 1.305, minimum 1.210. The averaged exchange rate 1.263. NGN to ZAR forecast at the end of the month 1.286, the change for October 2.8%.
NGN to ZAR forecast for November 2026. In the beginning at 1.286 Rands. Maximum 1.299, minimum 1.261. The averaged exchange rate 1.282. NGN to ZAR forecast at the end of the month 1.280, the change for November -0.5%.
Naira to Rand forecast for December 2026. In the beginning at 1.280 Rands. Maximum 1.325, minimum 1.280. The averaged exchange rate 1.298. NGN to ZAR forecast at the end of the month 1.305, the change for December 2.0%.
The forecast is updated on daily basis. The exchange rate is updated every 15 minutes.

. Select Add to Home Screen, then Add.
at the top right. Tap Add to homescreen, then Add.
next to the browser bar at the top.